TOOLS

Design of SWT beams

Here you will find a table with beam cross sectional capacities.

This table is is provided as a reference and help for evaluation of systems, in the early drafting stage. You are of course always welcome to contact us for further help in case of complex cases or if you just want to discuss an idea.

The final design of composite beams require advanced calculation methods, made specifically for the element in question. Design of SWT beams considers a large amount of parameters, besides the common moment and shear forces. The final element design is therefore always done by SWT's engineers.

Notes about the table

1. The height of the beam is measured from the top of the lower flange to the top of the beam.

2. Beams can be made in more dimensions than the limited sample in the table below. Please contact SWT for further help if the given dimensions are not enough or if you are in between sizes.

3. The bending stiffness EI is given for evaluation of natural frequency.

4. For continuous beams, you should calculate with plastic joints in order to not over-estimate the hogging moment over supports.

 

Outer dimensions Ultimate limit state (ULS) Fire, R60 Fire, R120 Bending stiffnes
Name Height Width Flange Shear Pos. Moment Neg. Moment Shear Pos. Moment Neg. Moment Shear Pos. Moment Neg. Moment EIfreq
        VRd MRd+ MRd- VRd MRd+ MRd- VRd MRd+ MRd-  
[Width:Height - Bottom flange] [mm] [mm] [mm] [kN] [kNm] [kNm] [kN] [kNm] [kNm] [kN] [kNm] [kNm] [MNm2]
Double sided beams                          
SWT 200:180-400 180 200 400 194 417 344 155 259 252 155 169 186 69
SWT 250:180-500 180 250 500 194 630 524 155 357 343 155 254 271 75
SWT 200:220-400 220 200 400 265 547 436 233 342 339 233 228 266 107
SWT 250:220-500 220 250 500 265 777 655 233 482 468 233 353 392 117
SWT 250:270-500 270 250 500 335 1083 889 310 645 687 310 485 578 182
SWT 250:320-500 320 250 500 429 1587 1335 410 842 997 410 649 823 267
SWT 250:400-500 400 250 500 578 2099 1751 574 1137 1410 574 891 1217 448
SWT 250:500-500 500 250 500 1252 2483 1958 1279 1638 1743 1279 1356 1588 762
SWT 250:600-500 600 250 500 1550 3197 2485 1607 2123 2259 1607 1793 2085 1180
SWT 250:700-500 700 250 500 1848 3972 3056 1935 2649 2816 1935 2270 2622 1730
SWT 250:800-500 800 250 500 2146 4784 3667 2263 3215 3413 2263 2787 3199 2400
SWT 250:900-500 900 250 500 2445 5609 4310 2591 3821 4051 2591 3344 3817 3230
                           
Singe sided beams                          
SWT 200:180-325 180 200 325 194 412 307 155 239 236 155 163 181 63
SWT 250:180-400 180 250 400 194 602 447 155 331 324 155 247 265 68
SWT 200:220-325 220 200 325 265 567 404 233 378 337 233 312 302 76
SWT 250:220-400 220 250 400 265 746 576 233 450 449 233 344 386 105
SWT 250:270-400 270 250 400 335 1015 803 310 605 660 310 475 570 167
SWT 250:320-400 320 250 400 429 1481 1213 410 794 952 40 637 811 241
SWT 250:400-400 400 250 400 578 1965 1615 574 1016 1362 574 875 1203 406
SWT 250:500-400 500 250 400 1252 2352 1842 1279 1569 1703 1279 1337 1577 698
SWT 250:600-400 600 250 400 1550 3019 2353 1607 2042 2215 1607 1771 2072 1090
SWT 250:700-400 700 250 400 1848 3717 2895 1935 2556 2767 1935 2245 2608 1590
SWT 250:800-400 800 250 400 2146 4438 3473 2263 3110 3359 2263 2759 3184 2230
SWT 250:900-400 900 250 400 2445 5194 4086 2591 3704 3992 2591 3313 3800 3000

 

 
 
 

Downloads

Monteringsvejledning

Her finder du vores udførlige instruktioner til, hvordan du monterer SWT-systemet

Projekteringsanvisning

CAD-format og tegninger, gennemgangsprocedurer og meget mere. Her er en beskrivelse af, hvordan vi sammen opnår effektivt design.

Certifikat

SWT er certificeret efter ISO 9001, EN 3834-2, EN 1090-1 og ISO 14001. Her finder du vores certifikater.

Løftevejledning

Løft sikkert og enkelt - se vores instruktioner for hjælp.

Tegninger og detaljer

Her finder du vores standarddetaljer for montageløsninger. Mangler du en løsning? Vi tilpasser os også, tag kontakt så kigger vi gerne på din konkrete sag.

Scandinavian WeldTech is certified against ISO 9001, ISO 3834-2, ISO 14001 and EN 1090-1.

All construction elements are delivered CE marked in full compliance with CPR.